[caption id="" align="aligncenter" width="301" caption="Racetrack Playa"]
[/caption]Racetrack Playa is a seasonally dry lake (a playa) located in the northern part of the Panamint Mountains in Death Valley National Park, California.
[ad#adsense-1]
[/caption]| Jully 2011 | July | July/June | RPD |
| SS | 61.40% | 96.50% | 0.65 |
| DT | 12.11% | 180.15% | 0.69 |
| 123RF | 9.64% | 40.60% | 0.59 |
| FT | 4.81% | 67.92% | 0.43 |
| IS | 4.77% | 94.47% | 1.03 |
| CSP | 3.14% | 0.95 | |
| SXP | 2.08% | 89.29% | 0.25 |
| Veer | 0.93% | 0.93 | |
| BS | 0.63% | 95.00% | 0.63 |
| YM | 0.33% | 1.00 | |
| FP | 0.17% | 0.50 | |
90.95% | 0.63 |
[/caption]