Overall I earned 25% than in previous month. Most of my top 5 agencies were down. The biggest surprise was IS performance which allows them to grab 5th spot. DT performed quite good too. FT is huge disappointment this month.
	Jul	Jul/Jun			
SS	56.43%	88.08%
SXP	12.70%	92.70%
DT	11.45%	117.13%
123RF	8.43%	26.19%
IS	5.02%	187.77%
FT	3.85%	57.14%
CSP	1.28%	190.48%
SV	0.58%	60.00%
FP	0.26%	
Total		75.81%
 
Hi there! Just to let you know that I follow your blog and I like a lot your pictures :)
ReplyDeletecheers!